OCCUPIED TUCSON CITIZEN
The American Legislative and Exchange Council’s membership roll makes for interesting reading. While we would expect that the Bank of America, Exxon and the Koch companies are members, we can hardly say the same thing when we come across Amazon, Yahoo and AOL on ALEC’s membership list — ALEC, after all, is the lobbying group that brought us SB 1070 and Florida’s notorious “Stand Your Ground” law. But, as this list makes clear, a big corporation is a big corporation, looking out for their interests no matter what the cost to others, whether they’re extracting resources from the ground or conveying digital information.
ALEC is not alone as an organization that brings corporations and legislators behind closed doors to exchange ideas for and drafts of ideal public policy. Other organizations that provide this opportunity are the National Conference of State Legislatures and the Progressive States Network, but ALEC does seem to introduce one innovation: a level of solidarity between corporations and government that goes so far as to give elected legislators an equal voice and vote on proposed legislation with corporate representatives and members of ideologically aligned think tanks and special interest groups.
As Lisa Graves puts it in an interview on Al Jazeera*, “There are legislators in this country who go to ALEC meetings at fancy resorts, behind closed doors with no press present, with no members of the general public present, and they [all have] an equal vote. […] ALEC describes itself to its own members as a unique partnership for the private sector and the public sector. It describes for its members how they get an equal say, and an equal voice and vote. […] ALEC provides both public and private sector members an equal opportunity to present legislation as ideal. In the case of the “Stand Your Ground” law, the “Shoot First” law in Florida, that bill was proposed to a secret closed door meeting of ALEC’s criminal justice taskforce by the NRA’s lobbyist […] with Walmart corporation as the co-chair of that meeting (the largest seller of long-guns and ammunition in the US) along with a Texas legislator.”
The following corporations are members of ALEC’s task forces. This list comes from Common Cause and is current as of July 2011, except for the Tax and Fiscal Policy task force, correct as of March 2011.
CORPORATION | HQ | ALEC TASK FORCE MEMBERSHIP |
1-800 Contacts, Inc. | UT | Health and Human Services |
Allergan, Inc. | CA | Health and Human Services |
Altria Client Services | VA | Commerce, Insurance, and Economic Development , Civil Justice, Tax and Fiscal Policy |
Amazon.com, Inc. | WA | Communications and Technology |
American Electric Power Company Inc. | OH | Energy, Environment, and Agriculture |
AMERIGROUP Corporation | DC | Health and Human Services |
Amgen Inc. | CA | Health and Human Services |
Anheuser-Busch Companies, Inc. | MO | Commerce, Insurance, and Economic Development ; Tax and Fiscal Policy |
AOL Inc. | NY | Tax and Fiscal Policy; Communications and Technology |
Apotex Corp. | FL | Health and Human Services |
Arduin, Laffer & Moore Econometrics, LLC | FL | Tax and Fiscal Policy |
Astellas Pharma US, Inc. | IL | Health and Human Services |
AstraZeneca Inc. | London, UK | Health and Human Services |
AT&T | DC | Communications and Technology, Tax and Fiscal Policy |
Bank of America | NC | Commerce, Insurance, and Economic Development |
Basell Industries | TX | Energy, Environment, and Agriculture |
Bayer | Leverkusen, Germany | Civil Justice; Energy, Environment, and Agriculture; Health and Human Services |
Bayer HealthCare | Leverkusen, Germany | Energy, Environment, and Agriculture; Health and Human Services |
Best Buy | MN | Communications and Technology |
BNSF Railway Company | TX | Civil Justice |
Boehringer Ingelheim Pharmaceuticals, Inc. | CT | Health and Human Services |
BP | London, UK | Energy, Environment, and Agriculture |
Bridgepoint Education | CA | Education |
Bristol-Myers Squibb Company | NY | Health and Human Services |
Brown-Forman Corporation | KY | Tax and Fiscal Policy |
Celgene Corporation | NJ | Health and Human Services |
CenturyLink | LA | Communications and Technology |
Charter Communications | MO | Communications and Technology |
Chevron | CA | Energy, Environment, and Agriculture |
Cintra | Madrid, Spain | Commerce, Insurance, and Economic Development |
Civil Justice Reform Group C/o General Electric Company | Civil Justice | |
Cloud Peak Energy | CO | Energy, Environment, and Agriculture |
Comcast Cable Communications, LLC | MS | Communications and Technology, Tax and Fiscal Policy |
Con-way | MI | Commerce, Insurance, and Economic Development |
Connections Academy (Division of Connections Educationcation, LLC) | MD | Education |
Continental Resources, Inc. | OK | Energy, Environment, and Agriculture |
Corinthian Colleges, Inc. | CA | Education |
Coventry Health Care | MD | Commerce, Insurance, and Economic Development |
Cox Communications | GA | Communications and Technology |
Cracker Barrel Old Country Store, Inc. | TN | Commerce, Insurance, and Economic Development |
Crown Cork & Seal | PA | Civil Justice |
CVS Caremark Corporation | RI | Health and Human Services |
Daiichi Sankyo, Inc. | NJ | Health and Human Services |
DCI Group, LLC | DC | Communications and Technology |
Dezenhall Communications Mgmt. Group, LTD | DC | Energy, Environment, and Agriculture |
Diageo North America, Inc. | MD | Tax and Fiscal Policy |
Dominion Resources Services Inc. | VA | Energy, Environment, and Agriculture |
Duke Energy Corporation | NC | Energy, Environment, and Agriculture |
EBay Inc. | CA | Communications and Technology |
Edison Electric Institute | DC | Energy, Environment, and Agriculture |
Eli Lilly and Company | IN | Health and Human Services |
EMD Serono | MA | Health and Human Services |
Endo Pharmaceuticals | PA | Health and Human Services |
Energy Future Holdings | TX | Energy, Environment, and Agriculture |
EnergySolutions | UT | Energy, Environment, and Agriculture |
Entergy | LA | Civil Justice |
Express Scripts | MO | Health and Human Services |
ExxonMobil Corporation | TX | Civil Justice, Energy, Environment, and Agriculture, Tax and Fiscal Policy |
Farmers Insurance Group/Companies | CA | Civil Justice |
FedEx Corporation | TX | Commerce, Insurance, and Economic Development |
General Electric Company | NY | Tax and Fiscal Policy |
General Motors Corp. | MI | Commerce, Insurance, and Economic Development |
Georgia-Pacific Corporation | GA | Civil Justice |
GlaxoSmithKline | London, UK | Civil Justice, Health and Human Services |
Guarantee Trust Life Insurance Company | IL | Health and Human Services |
Hewlett-Packard Company | CA | Communications and Technology |
Honeywell International | NJ | Civil Justice |
Insight Schools | OR | Education |
InterMountain Corporate Affairs | CO | Energy, Environment, and Agriculture |
International Paper | TN | Energy, Environment, and Agriculture |
J.R. Simplot Company | ID | Energy, Environment, and Agriculture |
John Deere & Company | IL | Commerce, Insurance, and Economic Development |
Johnson & Johnson | NJ | Civil Justice; Health and Human Services |
K12 Inc. | VA | Education |
Koch Companies Public Sector | WI | Energy, Environment, and Agriculture; Civil Justice; Public Safety and Elections; Tax and Fiscal Policy |
LKQ/Keystone Automotive | IL | Commerce, Insurance, and Economic Development |
LoanMax | GA | Commerce, Insurance, and Economic Development |
LogistiCare Solutions, LLC | GA | Health and Human Services |
Macquarie Capital USA | Sydney, Australia | Commerce, Insurance, and Economic Development |
Marathon Oil Company | TX | Energy, Environment, and Agriculture |
MDU Resources Group, Inc. | ND | Energy, Environment, and Agriculture |
Medco Health Solutions, Inc. | NJ | Health and Human Services |
MedImmune, Company of AstraZeneca | MD | Health and Human Services |
Medtronic, Inc. | MN | Health and Human Services |
Merck & Company, Inc. | NJ | Civil Justice; Health and Human Services |
Microsoft Corporation | WA | Communications and Technology |
MillerCoors | IL | Commerce, Insurance, and Economic Development ; Public Safety and Elections |
MV VeriSol | SC | Commerce, Insurance, and Economic Development |
National Federation of Independent Business (NFIB) | TN | Civil Justice |
National Heritage Academies | MI | Education |
National Taxpayers Union | VA | Energy, Environment, and Agriculture; Tax and Fiscal Policy |
Norfolk Southern Corporation | VA | Commerce, Insurance, and Economic Development |
Novartis Corporation | NJ | Health and Human Services |
NV Energy, Inc. | NV | Energy, Environment, and Agriculture |
Occidental Oil & Gas Co. | CA | Energy, Environment, and Agriculture |
Occidental Petroleum Corporation | CA | Energy, Environment, and Agriculture |
Orchid Cellmark | OH | Public Safety and Elections |
PacifiCorp | OR | Energy, Environment, and Agriculture |
Parquet Public Affairs | FL | Commerce, Insurance, and Economic Development |
Peabody Energy | MO | Energy, Environment, and Agriculture |
Pfizer Inc | NY | Civil Justice; Health and Human Services |
Philip Morris International | NY | Tax and Fiscal Policy |
Pinnacle West Capital Corp. | AZ | Energy, Environment, and Agriculture |
Publix Super Markets, Inc. | FL | Tax and Fiscal Policy |
Purdue Pharma L.P. | CT | Health and Human Services |
Qwest Communications International Inc. | CO | Communications and Technology |
RAI Services Company | NC | Health and Human Services |
Reckitt Benckiser Pharmaceuticals | NJ | Health and Human Services; Public Safety and Elections |
ResCare | MD | Health and Human Services |
Reynolds American Inc. | NC | Commerce, Insurance, and Economic Development ; Health and Human Services; International/Federal Relations; Public Safety and Elections; Tax and Fiscal Policy |
Rubber Manufacturers Association | DC | Energy, Environment, and Agriculture |
Salt River Project | AZ | Energy, Environment, and Agriculture |
Sanofi-Aventis | NJ | Health and Human Services |
SAP America, Inc. | PA | Commerce, Insurance, and Economic Development ; Communications and Technology |
Scantron | MN | Education |
Security Finance Corporation | SC | Commerce, Insurance, and Economic Development ; Civil Justice |
Shell Oil Company | TX | Energy, Environment, and Agriculture |
Shook, Hardy & Bacon, L.L.P. | MO | Civil Justice |
Sprint | KS | Communications and Technology |
State Farm Insurance Companies | IL | Civil Justice; Commerce, Insurance, and Economic Development |
Symantec Corporation | CA | Communications and Technology |
T-Mobile USA | WA | Communications and Technology |
Takeda Pharmaceuticals North America Inc. | IL | Health and Human Services |
TASER International | AZ | Civil Justice; Public Safety and Elections |
TEVA Pharmaceuticals | PA | Health and Human Services |
Texas Roadhouse | TX | Commerce, Insurance, and Economic Development |
The DIRECTV Group, Inc | CA | Tax and Fiscal Policy; Communications and Technology |
The Doctors Management Company | CA | Health and Human Services |
Time Warner Cable | NY | Tax and Fiscal Policy; Communications and Technology |
Transurban | Melbourne, Australia | Commerce, Insurance, and Economic Development |
U.S. Chamber Institute for Legal Reform | DC | Civil Justice; International/Federal Relations |
United Parcel Service | GA | Commerce, Insurance, and Economic Development |
UnitedHealth Group | MN | Health and Human Services |
US Oncology | TX | Health and Human Services |
Verizon Communications | NY | Communications and Technology; Tax and Fiscal Policy |
VISA U.S.A. Inc. | CA | Commerce, Insurance, and Economic Development |
Wal-Mart Stores, Inc. | AR | Commerce, Insurance, and Economic Development ; Health and Human Services; Tax and Fiscal Policy |
Walgreens | IL | Health and Human Services |
WellPoint, Inc. | IN | Health and Human Services |
Western Union | CO | Commerce, Insurance, and Economic Development |
Wine Institute | DC | Commerce, Insurance, and Economic Development ; Public Safety and Elections |
Wise Carter Child & Caraway, PA | MS | Commerce, Insurance, and Economic Development ; Communications and Technology |
Yahoo! Inc. | CA | Communications and Technology |
*These quotes are taken from the linked video between 6:20 and 10:40